Average Emissions Monitoring
This page was last updated on 21st August 2024
Contents
Approved UK Derogations
The following manufacturers have been granted a UK derogation in accordance with Article 10(1)(c) of Regulation 2019/631 from the specific emissions targets calculated in accordance with part A, points 1 to 4 of Annex I to that Regulation for the calendar years stated below.
-
Small Volume M1
-
Small Volume N1
-
Niche Volume M1
Small Volume Derogations M1 Vehicles (Passenger Cars)
Date of approval | Manufacturer | UK threshold (no. of new registrations) | Specific WLTP emissions target in g CO2/km | ||
---|---|---|---|---|---|
- | 2021 | 2022 | 2023 | ||
26/07/2022 | Maserati S.p.A. | 1958 | - | 264.000 | 258.000 |
23/09/2022 | SsangYong Motor Company | 2185 | - | 174.397 | 172.397 |
05/05/2023 | Ferrari S.p.A. | 3189 | - | 295.000 | 292.000 |
20/07/2023 | Bentley Motors Ltd | 4638 | - | 245.000 | 245.000 |
22/09/2023 | INEOS Automotive | 1700 | - | - | 330.000 |
30/01/2024 | Aston Martin Lagonda Limited | 20236 | - | 314.810 | 314.810 |
Small Volume Derogations N1 Vehicles (Light Commercial Vehicles)
Date of approval | Manufacturer | UK threshold (no. of new registrations) | Specific WLTP emissions target in g CO2/km | ||
---|---|---|---|---|---|
- | 2021 | 2022 | 2023 | ||
19/01/2023 | Isuzu Motors Europe NV | 8229 | - | 247.000 | 247.000 |
22/04/2022 | Suzuki Motor Corporation | 4714 | - | 174.000 | 174.000 |
22/09/2023 | INEOS Automotive | 4300 | - | - | 330.000 |
13/10/2023 | SAIC MAXUS Automotive Co., Ltd. | 13349 | 160.000 | 155.000 | 150.000 |
19/01/2024 | Jaguar Land Rover | 4300 | 243.083 | - | - |
19/01/2024 | Renault Trucks | 1540 | 304.000 | - | - |
Niche Volume Derogations M1 Vehicles (Passenger Cars) Only
Date of approval | Manufacturer | UK threshold (no. of new registrations) | Specific WLTP emissions target in g CO2/km | ||
---|---|---|---|---|---|
2021 | 2022 | 2023 | |||
26/05/2023 | Jaguar Land Rover | 154,410 | - | - | 157.240 |
10/08/2023 | Mazda Motor Corporation | 54,241 | - | - | 120.052 |